
HVAL 2015 Results
# | Team | Total Points | Total Time |
---|---|---|---|
1 | WAS | 47 | 1:38:20.86 |
2 | CHS | 64 | 1:40:25.85 |
3 | WOS | 73 | 1:41:59.33 |
4 | CCS | 94 | 1:43:05.37 |
5 | SKS | 104 | 1:44:42.24 |
6 | HS | 126 | 1:47:18.55 |
7 | FS | 164 | 1:50:57.05 |
HVAL Tournament Champions
Watkinson School
October 5, 2016 HVAL Invitational at Forman School- Boys @ 3:45, Girls @ 4:15pm
November 5, 2016 HVAL Championships at Forman School- Boys @ 3:15pm, Girls @ 3:45pm